Poor Things

The screening funnel

The protocol begins with brute force: 294,912 MLP neurons, each up and down at dose ±1. That makes 589,824 single-neuron configurations. Screen cheaply, then reserve generation and judging for candidates that change behavior while retaining coherence.

  1. T0 · KL screen. A cheap KL-divergence screen compares steered and unsteered next-token distributions on fixed text, without generating replies. The goal is to screen every single neuron in both directions, using KL and perplexity to separate negligible changes, promising shifts, and severe disruption.
  2. T1 · Short probes. Four to six short prompts, capped at 96 tokens, test coherence, degeneration, and behavior changes with Rune. Promotion calls for a change beyond the unsteered null spread while retaining coherence.
  3. T2 · Mini-suite. A 14-prompt mini-suite uses Rune and GLM judgments. The planned interest score weighs behavior shift against retained coherence; the top slice advances.
  4. T3 · Full examination. Run all 67 prompts with Rune and GLM judgments, then describe and verify candidates for a working neurotype label. A name is an annotation, not a finding by itself.

Protocol status: these stages describe the plan; the records below establish progress. Thresholds await calibration. The pair stage would combine promoted singles to look for effects neither single produces. Stored decisions can be reconsidered under a new policy without rerunning the specimen.

T0 · procedure log t0-v0.1

Started 2026-10-27 04:39:16 UTC · dose 1.0 · 32 reference tokens · seed 1. Configurations are screened in random order. These figures describe the rows recorded so far; they do not establish completed coverage.

47,936of 589,824 done
1.6per second, last 10 min
92h 11mestimated time left
Fri Oct 30, 9:08 PM PTestimated completion
8.13%

Distribution of disturbance

Aggregates cover 47,936 screened rows (refreshed about every 30 seconds). KL is the mean KL(unsteered || steered) over the reference answer tokens. KL measures a distribution shift, not a behavioral diagnosis.

KL · frequency plate

< 0.00011e-31e-20.11≥ 10

Log-scale KL bins (10 per decade); bar height is log(1 + count). Hover a bar for its exact count.

Layer plate · median KL

07.11431
13.51512
22.81445
31.41470
41.41500
51.41506
61.11466
71.11531
81.11538
91.11521
101.11527
110.891477
120.891470
130.891490
141.11430
150.711531
160.711562
170.711505
180.711454
190.561467
200.711554
210.711515
220.891558
230.891473
240.711552
250.711513
260.711502
270.451514
280.351518
290.351496
300.351445
315.61463

Each cell is a layer: layer number, median KL (brighter is higher, scaled across layers), and rows screened so far. Medians are approximate (10 bins per decade).

Triage bands provisional

16,638quiet: approximately the lowest 25% of KL among non-broken rows in each layer
24,380middle: everything else
6,918flagged “broken”: KL above 2.5 or top-1 agreement below 0.3

“Quiet” is relative to each layer’s non-broken rows, counted in whole histogram bins; it is not an absolute KL floor. “Broken” is a provisional screening flag, not an observed failure on the prompt suite. These first cutoffs need calibration against T1 results.

Steer lens · candidate plates

Shared token stems are leads for inspection. They do not establish a concept or a behavioral trait. Filters: KL 0.3 to 2.5, top-1 agreement at least 0.45, and at least 3 of the top 8 tokens sharing a 4-letter stem with the first. Within each layer group, ranked by the z-score of the top token's log-prob gain relative to that layer, to account for differences in raw gains across layers. Tokens here are distribution measurements, not generated replies. provisional heuristic

early (L0-7)

KL 1.86 · agree 0.48 · z 2.3
·electroly·electro·electrode·electrodes·copper·Electro·metal·nickel
KL 1.65 · agree 0.54 · z 2.2
·search·searches·Search·searching·searched搜索search·keywords
KL 2.22 · agree 0.45 · z 2.2
·diplomatic·diplomat·diplom·visits·diplomacy·visit·exchanges外交
KL 2.18 · agree 0.45 · z 2.0
·electron·electrons·charge·Electronelectron·particle·Elect·elektron
KL 2.22 · agree 0.45 · z 2.0
·hour·time·clock·clocks·hours·midnight·times·Hour
KL 1.57 · agree 0.48 · z 1.9
·quantum·Quantum量子Quantquant·q·quant·computation
KL 2.15 · agree 0.46 · z 1.9
·government·ministry·Ministry·Government·department·departments·governmental·organisation
KL 2.05 · agree 0.53 · z 1.9
·speeches·speech·presentation·presentations·Speech·keynote·delivered·speaker
KL 2.12 · agree 0.47 · z 1.8
·paint·painting·ink·canvas·painter·painted·artwork·paintings
KL 1.74 · agree 0.47 · z 1.8
·neural·Neural·neuro·neuroscience·Neuro·neuron·brain·EEG
KL 1.84 · agree 0.47 · z 1.7
·apps·Apps·app·App·APP·downloadapps·iOS
KL 2.03 · agree 0.51 · z 1.7
·memories·memory·nostalgia·Memories·nostalgic·remin·cherished·remembered

middle (L8-23)

KL 1.51 · agree 0.49 · z 3.8
·similar类似·similarly类似的similar·Similar類似Similar
KL 1.24 · agree 0.51 · z 3.6
·specifically·Specifically·particularly·especiallySpecific具体来说specific特别是
KL 1.14 · agree 0.56 · z 3.5
·generally·GenerallyGenerally·generalmente·mostly一般来说一般一般是
KL 1.37 · agree 0.53 · z 3.5
·again·AgainAgainagain·AGAIN·lại又一次·снова
KL 1.23 · agree 0.61 · z 3.5
·costs·expenses·cost·Costs·costingcostCost成本
KL 1.87 · agree 0.48 · z 3.4
·sounds听起来·seeming·sound·sounding·Sounds·seem似乎
KL 1.48 · agree 0.51 · z 3.4
·exactly·preciselyExactly·Exactly·exatamente·genau恰好·exact
KL 1.13 · agree 0.59 · z 3.4
·whatever·whicheverwhatever·needed·wherever·Whatever·whoever·required
KL 1.66 · agree 0.56 · z 3.3
·cube立方cube·cubic·CubeCube·cub·sqrt
KL 1.83 · agree 0.46 · z 3.3
·exampleexample·answer例子·issue·response·Example·reply
KL 1.08 · agree 0.57 · z 3.2
·intention·intentions·intent·intended意图·IntentIntent·intending
KL 1.78 · agree 0.49 · z 3.2
·desireddesired·Desired·desires·if如果想·specified·desire

late (L24-31)

KL 1.99 · agree 0.45 · z 3.1
·possiblypossibly·possible可能的·Possible·PossiblyPossiblepossible
KL 1.56 · agree 0.48 · z 3.0
·orders·Orders订单Ordersorders_orders-orders.orders
KL 1.02 · agree 0.63 · z 3.0
fileffilesfactfacefactorfilePathfall
KL 1.31 · agree 0.56 · z 2.8
·javajava⇥java-java(java/java_java·Java
KL 2.08 · agree 0.48 · z 2.7
·analysis分析·analyses·Analysis分析的Analysisanalysis_analysis
KL 1.95 · agree 0.46 · z 2.6
·Mathematical·mathematical·матем数学Math·Math·math·matem
KL 1.69 · agree 0.51 · z 2.6
·IndustryIndustry·Industrie工业·Industria·Indústria·Industri·Industrial
KL 2.21 · agree 0.47 · z 2.6
·renewal·Renew·renewableRen·renewre·refresh·Renewable
KL 1.19 · agree 0.54 · z 2.5
·subs·Subssubs谋的生謀维·mưu
KL 1.59 · agree 0.48 · z 2.5
·resultresult结果結果·resulta·resulted·Result·results
KL 1.41 · agree 0.59 · z 2.5
·longer·Longer·longest·länger更长·much较长太长
KL 1.88 · agree 0.47 · z 2.5
·concern·concerns·ConcernConcern-con·CONC·concercon

Severe disturbance · highest KL

The highest-KL rows retained by the screen. Inspect before promotion: a large distribution shift alone does not establish incoherence.

Intervention keyKLTop-1 agreement
L31N1306+182.060.00
L31N623-181.050.00
L31N4433+177.380.00
L31N3321+176.960.00
L31N5245-176.370.00
L31N1166+175.950.00
L31N2139-175.130.00
L31N727-175.120.00
L31N621-174.670.00
L31N619+174.560.00
L31N1239+174.100.00
L31N1949-173.870.00
L31N6186-173.690.00
L31N698+173.300.00
L31N589-173.290.00

Recent ledger · 300 screened rows

Intervention keyKLTop-1 agreementNLL changeEntropyTokens with increased log-probability
L21N7762+1 0.660 0.72 0.716 1.04 ·completing仍有完一走完成了·getting
L4N7033-1 2.721 0.36 3.207 2.84 ·modifier·ctrl.`·modifiers<|im_end|>·keyboard
L12N4053+1 0.902 0.63 1.159 1.52 ·needed·needs·without·needing·benefit·need
L9N99-1 1.089 0.57 1.332 1.60 <|im_end|>⏎·\"·‘·`<·__
L13N5274+1 0.745 0.64 0.976 1.49 <|im_end|>⏎?\...\··⏎\n
L28N4328-1 0.344 0.80 0.363 1.31 ·Ecesel·ecosg_ecEc
L6N6549+1 4.875 0.16 5.421 3.73 ?!!?·what·shit·whats!!
L4N1427-1 1.790 0.46 2.132 2.20 ·`·confirmation·apps·`<·config·configuration
L19N2643+1 0.481 0.74 0.557 1.09 ·Improved·improved·fully分娩不见·koc
L24N2188+1 1.526 0.51 1.579 1.65 ·toward·towards向移·Towards向学生
L20N2326-1 0.608 0.72 0.705 1.12 ·math数学·separating·mathematical·safe·separates
L26N4059-1 1.667 0.55 1.699 1.59 设定·setting·Setting·plot設定Setting
L29N4289-1 0.263 0.79 0.297 1.26 分布在机器实在写在所在實在
L17N8299-1 0.493 0.75 0.647 1.15 ·usually·other·mostly·probably·most·completeness
L6N3184-1 0.930 0.58 1.094 1.44 ·‘⏎·”·doesn‘·isn
L12N8305+1 0.943 0.63 1.145 1.21 ·doesn!”·sure·carefully·important·essential
L24N803-1 1.286 0.62 1.291 1.32 ·twenty·Twenty二十·thirtyTwentytwenty
L17N1700+1 0.350 0.79 0.458 1.03 ·avoiding·avoids·avoid·__·avoidance·thereafter
L25N6053-1 1.545 0.52 1.570 0.90 ·two·Two·equaltwoTwoequal
L30N4788+1 16.527 0.00 16.516 0.00 ·blbl·Blmediстер⇥bl
L26N3099-1 0.866 0.68 0.974 1.57 ·Decom·decomDM·reform-car乖
L15N1167-1 0.611 0.72 0.739 1.22 ?\?</.\"·*\·potential·[$
L11N770+1 0.827 0.68 1.106 1.50 <|im_end|>⏎·____··⏎⏎·description.<
L13N4531-1 0.811 0.65 1.020 1.33 ·first·search·searches·actually·confirmation·always
L26N7395-1 1.170 0.54 1.253 1.65 ·zu·à·to配合·Ab到
L1N1376+1 3.734 0.23 4.268 3.13 <|im_end|>⏎.`·`<⏎·⏎⏎⏎
L18N2554+1 0.656 0.66 0.812 1.28 —and...—...”·...·—
L17N6496+1 0.586 0.71 0.702 1.09 ·notwithstanding虽然不是·despite·although·excluding·excludes
L27N4272+1 0.558 0.74 0.548 1.46 esoncoat·coherent·ков膜-co
L18N6223-1 1.093 0.60 1.224 1.82 *;;;"";.;·⏎
L20N5905+1 0.737 0.71 0.868 1.21 nockammed·expenseimed·commentatormere
L3N7901+1 1.263 0.56 1.512 1.78 ·‘⏎<|im_end|>.`··⏎.
L16N6144-1 0.641 0.69 0.808 1.23 ·targets·similar·marks·blanks·similarly·notes
L4N6335+1 1.469 0.54 1.687 1.76 ·words·metaphor·questions·reason·question·myself
L27N7795+1 0.510 0.74 0.512 1.20 ·magie_magic自然amatMagicmagic
L0N7001-1 8.284 0.01 8.819 1.25 <|im_end|>.`??”?)·?
L22N4251+1 1.975 0.44 2.076 1.11 ·"·'·**"·"_·"**·"'
L3N404+1 0.693 0.66 0.844 1.34 ·——··⏎··⏎⏎·‘·⏎!
L20N2255-1 0.642 0.71 0.711 1.26 ·*«·originals“A“君的·*“
L29N3756-1 0.309 0.78 0.320 1.41 ·issue·issues·IssueIssue·Issuesuro
L28N3534+1 0.514 0.74 0.574 1.47 给予·Award允许·awardAward赐予
L6N2427+1 0.913 0.66 1.045 1.34 ⏎⏎⏎of.⏎·⏎."
L11N1452+1 0.471 0.72 0.607 1.15 ·internally·**·**“·internal·various·generally
L16N2969+1 1.352 0.51 1.567 1.79 ·of·analysis·interacting·correl·manipulation·interaction
L19N4873+1 0.600 0.71 0.683 1.11 ·if·will如果我们·whoever·any只要我们
L10N5355-1 1.799 0.42 1.981 1.98 ·\"·***·represented·corresponding·referring·"**
L7N3569-1 2.298 0.39 2.628 1.91 ·exam·exams·examination·examinations·study·students
L28N944-1 0.307 0.84 0.315 1.25 ·Webs·grie·veri军事·jar·transpar
L23N4421-1 0.688 0.72 0.782 1.29 segment·Ge-append·raiseCarrier·reign
L16N3815+1 0.989 0.64 1.175 1.00 ·sometimes·occasionally·Sometimes·even有时sometimes
L5N6546-1 1.239 0.55 1.476 1.83 ·‘·\"·governance·'·space·“
L12N9129-1 1.028 0.64 1.245 1.39 ·visible·shown·visually·showing·visibly·visuals
L0N2750-1 7.651 0.00 8.171 2.28 <|im_end|>\n\""·..."·."·anon
L7N2947+1 1.331 0.52 1.557 1.95 mentmermitthingverure
L18N7230-1 0.450 0.74 0.549 1.07 ⏎·next·first·anyhow·across·same
L14N3546-1 1.444 0.49 1.732 1.71 ·example·description·representative·typical·sections·described
L6N6718+1 1.350 0.54 1.614 1.51 ·distances·distance·Distancedistance·flight·flights
L28N1077-1 0.340 0.88 0.335 1.10 在那里那种的那种那里那段那里的
L15N2458-1 0.755 0.66 0.961 1.29 ·‘·“·‘’�·”··⏎⏎
L4N8948+1 2.584 0.34 3.045 2.51 ·turbine·rotor·aircraft·air·motors·compressor
L5N8572-1 1.536 0.53 1.861 2.00 ·organisms·insects·viruses·parasites·cells·animals
L9N5720-1 0.913 0.62 1.119 1.35 ·usually·specific·"·usual·now·basically
L3N2374+1 1.385 0.55 1.689 1.81 <|im_end|>⏎⏎⏎⏎·⏎.`⏎⏎⏎
L7N7612+1 1.787 0.44 2.009 1.85 ·colder·ancient·today·temperatures·water·now
L7N145+1 0.741 0.66 0.936 1.33 ··⏎··⏎⏎⏎·--·——\n
L9N5934+1 1.027 0.64 1.183 1.25 ·classification·special·reference·educational·sometimes·referenced
L0N5260+1 11.872 0.00 12.441 0.63 <|im_end|>。?”?؟。”
L24N3879-1 0.677 0.72 0.741 1.25 'sриста’s谁来的那个·redirection
L2N7953+1 1.892 0.48 2.295 2.04 ·standardized·standard<|im_end|>·uniform·Standard·standards
L7N6790+1 0.887 0.62 1.076 1.34 ·referenced·reference·‘·'·extracted·response
L16N4639-1 0.770 0.68 0.924 1.34 ·repeated·typical·always·here·repetition·repeating
L16N7563-1 0.728 0.68 0.919 1.20 —that—you·means·meaning;**—we
L8N4071-1 0.656 0.69 0.835 1.22 ·“·info·/·‘·@·response
L28N2202-1 1.444 0.36 1.525 1.11 为為·as⇥asas_as
L28N8272-1 0.285 0.86 0.305 1.17 ·Murray片uyến媒·Méd·tron
L0N416+1 3.730 0.24 4.218 2.55 <|im_end|>?\⏎⏎·⏎?:.`
L13N2476+1 0.812 0.69 0.995 1.06 ·until·choice·alwaysuntil·sometimes·waiting
L8N386-1 0.588 0.72 0.736 1.25 ·'··⏎·⏎·metaphor·code·⏎⏎⏎
L6N3173-1 2.175 0.44 2.456 2.17 ·question·questions·‘·“”:·concerns
L22N377+1 0.568 0.69 0.755 1.38 imento陀·rut·provis·orduss
L1N3656+1 5.340 0.07 5.873 3.28 <|im_end|>"""⏎····⏎·"""'''·⏎····⏎
L19N6627+1 0.543 0.71 0.667 1.15 ·showing·signalling·significance·intolerance·risking·now
L1N6113-1 3.516 0.25 4.061 2.78 <|im_end|>!\!\n⏎·⏎!!!
L29N4981-1 0.373 0.79 0.437 1.55 ·biochemical生物·biological·би·bi生物学
L16N4144-1 0.542 0.72 0.605 0.98 ·governance·resilience·documentation·stability·obscured·focus
L6N5242+1 0.790 0.70 1.018 1.34 ·**“·‘·**‘<|im_end|>·generated·____
L18N6722-1 1.106 0.61 1.240 1.29 ·related·overall·Overall·regarding·concerning管理方面
L12N1130-1 0.667 0.66 0.858 1.18 ·**“·‘�·*“·your:**
L4N5103-1 4.334 0.22 4.891 2.95 ·yoga·therapy·workout·movement·Yoga·fitness
L6N4023+1 1.532 0.50 1.854 2.02 ·nested嵌套·nesting·inside·embedded·Nested
L12N8274-1 0.982 0.63 1.253 1.33 ·your·now·yourself·you·referenced·any
L4N5567+1 4.238 0.25 4.851 2.85 ·manners·morals·manner·customs·moral·disposition
L2N646+1 1.892 0.42 2.249 2.34 <|im_end|>⏎⏎⏎·____·_________
L31N4712-1 5.207 0.21 5.615 10.17 OSP了一年oyaanenارانrasil
L19N3312-1 0.556 0.72 0.670 1.16 -cross·Fast跨的快速.Cross·Cross
L8N5201+1 0.909 0.62 1.167 1.49 ⏎·**"·*·focus·\"·kids
L0N4163+1 9.691 0.00 10.190 1.43 ·temperature·temp温<|im_end|>·Temperaturetemperature
L13N6877+1 0.972 0.64 1.218 1.54 <|im_end|>⏎·additionally·***·further⏎·⏎
L3N5368+1 1.587 0.52 1.922 1.82 ·!!!”·!!"!·‘
L29N928+1 0.347 0.82 0.407 1.56 时代临港entiel族caster部门
L22N8746-1 1.790 0.51 1.945 1.21 ·spect·spectrum·spectra·Spectrum光谱·continuum
L13N2819-1 1.470 0.51 1.725 1.40 ·currently·presently·current·nowadays·no·now
L1N8752+1 4.247 0.16 4.774 3.25 <|im_end|>·etc.`……?·analyse
L11N2424-1 1.061 0.62 1.302 1.30 ·“·precisely·‘·math·academ·carefully
L6N2543+1 0.769 0.64 0.990 1.39 ·‘·⏎·[·'⏎··⏎
L10N5468+1 1.021 0.59 1.242 1.48 ·‘·normally·showing·--·this·____
L5N1862+1 3.385 0.30 3.859 3.24 ·popup·Settings·settings<|im_end|>·-->·Auto
L15N8849+1 0.645 0.70 0.832 1.27 ··⏎⏎·where\n:**·⏎
L23N3966+1 3.794 0.30 3.923 5.06 这一이라는orex的这一라는你这个
L16N164-1 0.609 0.73 0.807 1.11 ;·here;**·‘·;”;
L14N3509+1 1.343 0.54 1.748 1.32 ·certain·given某個·means·lets·then
L14N3550-1 0.893 0.61 1.201 1.25 ·thousand·docs·average··temperature·score
L16N5128+1 0.583 0.68 0.791 1.31 ·therefore·referred·named·“·thus·termed
L19N5536-1 0.557 0.76 0.610 1.25 阿姆斯特·Dutch·Netherlands.nl·Amsterdam·nieder
L20N2779-1 0.742 0.70 0.820 1.05 :\·and一方面\n·{\:<
L26N9013+1 0.926 0.63 0.969 1.18 挑战·challenge·challenges挑戰·challenged·Challenge
L30N6372-1 1.016 0.59 1.087 1.56 ·tu·su·sin·Tutu·Sin
L6N8979-1 0.783 0.64 0.894 1.37 ·‘·“⏎⏎·”·\"·'
L19N5485-1 0.607 0.68 0.749 1.20 ·closer·nearer·simpler·quieter·safer·pronto
L26N3939+1 0.660 0.73 0.662 1.50 编·comp飞列編提
L2N1849+1 3.307 0.24 3.816 2.89 <|im_end|>⏎⏎·⏎\"?\·_____
L21N361-1 0.918 0.66 0.950 1.48 w·{%·[@·[/·[#worthy
L8N504+1 1.056 0.66 1.302 1.42 ·weather·rain·heat·rainfall·air·rains
L9N7973-1 1.550 0.51 1.835 1.59 ·encompass·‘’·typically·particular.:**·**“
L6N7349-1 1.167 0.61 1.420 1.45 ·genetic·generation·reason·representations·genotype·representation
L31N1529-1 5.375 0.17 5.693 10.20 背后ennesห่วงualanوبةñas
L23N5361-1 0.792 0.71 0.807 1.32 分解·decomposition·decom·Decom拆解Dec
L3N5463+1 1.162 0.60 1.428 1.74 ·‘·—··⏎·“⏎·–
L28N4334+1 1.604 0.46 1.630 0.79 ·poppop·Pop流行Pop·поп
L6N1807-1 0.996 0.62 1.211 1.72 ·metaphor·referenced·code<|im_end|>⏎·analogy
L12N7097-1 1.279 0.59 1.584 1.44 ·without·description·example·useful·normally·properly
L27N1817-1 0.338 0.82 0.395 1.27 ·Oper·operoperOper操作·operation
L29N1855+1 0.328 0.82 0.418 1.75 assargrade疑·gradesassion·liqu
L31N2886+1 34.674 0.00 35.044 0.58 ·Changechange·changeChange-change_change
L19N5111+1 0.948 0.62 1.152 1.45 ·quotes·quote·quoting·quotedquotequotes
L24N5390+1 1.331 0.52 1.419 1.25 ·at·At—at.atAt_at
L0N998-1 6.327 0.03 6.860 2.00 <|im_end|>⏎.`?\⏎····⏎\n
L15N7398-1 0.854 0.68 1.100 1.26 <|im_end|>·again⏎⏎····⏎·this·another
L9N8608-1 1.314 0.56 1.551 1.54 <|im_end|>·exploration⏎·**“·Chinese!
L18N525+1 0.798 0.67 0.979 1.41 ··⏎·requirement…”·expectation·inclusion·and
L5N6462+1 2.517 0.43 2.916 2.28 ·rating·ratings·score·scores·Rating·scoring
L21N2159+1 0.481 0.73 0.598 1.12 使得使·makes保证·ensures使它
L17N4402+1 0.701 0.69 0.865 1.48 ·another·elsewhere·alternative·other·Anotheranother
L9N3126+1 1.133 0.58 1.399 1.79 ·“·foc·centre·publicly·recognised·centres
L19N567+1 0.681 0.68 0.756 1.37 ezo·separately你呢·further·worries·separate
L30N7149-1 0.313 0.84 0.354 1.70 ·uptounoองduxuntolfo
L1N4957+1 3.895 0.17 4.387 2.83 <|im_end|>.\"\".`⏎·⏎⏎
L12N3557+1 0.853 0.66 1.035 1.14 ·*"·"**·**"·\"·*“·"*
L20N4142+1 0.621 0.70 0.702 1.26 ·states·sovereign-okrosaosexual寻
L29N5485+1 0.352 0.80 0.427 1.69 cz陈检查低anches·Counseling
L4N7126+1 1.991 0.46 2.430 2.36 ·explanation·description·explanations·describing·explaining·details
L7N6662-1 1.621 0.51 1.917 1.81 ·students·now·ourselves·relations·Student·needed
L20N6039+1 0.530 0.76 0.594 1.28 ·Dirour.dir我国kamer·dir
L26N3870-1 1.435 0.62 1.479 1.12 Waswas·was·Was·был·были
L1N6931-1 3.179 0.31 3.723 3.10 ca·ca·cac·analyse·concatenate<|im_end|>
L10N3687-1 1.021 0.63 1.291 1.54 ··⏎··⏎⏎<|im_end|>·because·“�
L29N274-1 0.329 0.84 0.445 1.62 �本子·IRibbon·Buckingham基准利率
L20N6663-1 1.395 0.59 1.608 1.37 ·hint·Hint·hints·direction·clues·clue
L8N9124+1 0.791 0.64 0.976 1.49 ·‘·interface·⏎·'·CPU·runtime
L9N2139+1 0.731 0.67 0.904 1.26 ·⏎·reference·discussion·‘·quoted·referenced
L22N3971+1 2.307 0.40 2.444 1.68 ·lookinglooking·lookLooking·Looking·gaze
L4N1486+1 0.929 0.59 1.125 1.31 ⏎·\"<|im_end|>·‘⏎·⏎?\
L13N856-1 0.853 0.59 1.058 1.40 ·*·*[·__·____?\·______
L12N8891-1 0.658 0.65 0.900 1.35 ·needed·required·**“·—·*“·**"
L8N7650+1 1.118 0.60 1.379 1.49 ·blessed·banks·blessings·‘·*“·‘’
L24N8666-1 1.060 0.61 1.116 1.27 寻找找找到.find·find·found
L7N7919-1 2.215 0.43 2.567 1.61 ·treatment·medication·medications·diagnosis·meds·treatments
L0N5846-1 9.203 0.00 9.736 0.86 <|im_end|>?”?⏎·⏎?“”
L23N8864-1 0.637 0.72 0.674 1.27 履际头等牛的ثار席
L25N3109+1 0.533 0.72 0.548 1.26 imineOutputsكر贯外观设计·бат
L13N5006-1 0.596 0.68 0.743 1.18 ·longer·newer·long·other·additional·further
L1N7636-1 7.004 0.08 7.667 3.63 ·sind·haben·sein·sollen·ihre·die
L0N4089+1 6.800 0.01 7.401 1.43 <|im_end|>??]·??”?)
L17N7158+1 0.491 0.72 0.648 1.09 ·respectful·interacting·interaction·interact·polite·controlled
L24N1966-1 0.999 0.56 1.114 1.33 ·as·wellwell·Well以及Well
L8N5674-1 0.998 0.63 1.274 1.46 ·typically·usually·typical·generally·often·sometimes
L25N2550-1 0.706 0.65 0.768 1.19 ·killsOSH·kill·solves提·fills
L31N2691+1 4.610 0.50 4.961 10.45 ·Purtroppo·Eppure类等·Intanto·Ovviamente活动等
L1N1689-1 2.647 0.34 3.070 2.81 <|im_end|>⏎。?·,!
L29N5637-1 0.341 0.79 0.478 1.45 itleaçepen银ẻ乳
L7N3688-1 1.166 0.57 1.441 1.49 ·NOW·info·focus·now·\"·reason
L31N7376+1 5.519 0.01 5.805 8.10 rowallsrowingstonamบ
L25N8389-1 1.373 0.57 1.378 1.17 价值·value價值·Value价值的value
L25N4056+1 0.650 0.74 0.567 1.16 ·Samplevented·группиъя排骨apos
L1N6726+1 2.500 0.36 2.920 2.41 <|im_end|>⏎"!"?!⏎·⏎
L9N2920-1 1.442 0.53 1.716 1.51 ·celebration·celebrating·special·celebr·celebrations·honored
L7N5030-1 0.971 0.62 1.179 1.50 ·“·**“·‘·*“·test·‘’
L20N8977-1 0.696 0.71 0.882 1.36 antas·Quarelj·batteriesnip·predominant
L17N3041-1 0.970 0.66 1.150 1.38 ·illicit·tempting·tempt诱惑·tempted可能导致
L3N6292-1 2.271 0.39 2.763 2.22 <|im_end|>⏎⏎⏎.`.?
L11N6042-1 0.741 0.68 0.922 1.26 ·precise·precisely·exact·separation·separate·exactly
L1N8840-1 4.004 0.23 4.535 2.96 。,的(?在
L24N4381-1 0.747 0.72 0.783 1.26 .define·Definition·Define·Linksveau·define
L23N3348-1 0.836 0.66 0.882 1.30 放置olid更生·Drain茜存在于
L9N2395+1 2.570 0.38 2.985 2.37 ?\·____\n⏎·__·______
L10N4161+1 1.305 0.59 1.530 1.61 ·typical·time·average·averaged·typically·duration
L17N5210+1 1.606 0.54 1.878 1.56 ·costly·effort·cumbersome付出·complexity·expend
L5N7328-1 1.686 0.46 1.928 2.13 ·of。·thereof,(of
L6N5510-1 0.919 0.62 1.112 1.48 ·fun·protected·\"·kids!\·info
L0N6508-1 8.342 0.00 8.921 1.17 <|im_end|>⏎·⏎?</·whats·huh?]
L13N1916-1 1.231 0.59 1.455 1.47 ·"·"*·*"·*·implying·"[
L21N6363-1 0.757 0.69 0.847 1.27 oph-ph绝对的alesalsyawat
L18N3874-1 0.611 0.67 0.746 1.26 ·otherwise·“[·‘·“·basically·times
L26N6125+1 0.521 0.74 0.530 1.60 woleweռesso契рок
L15N497+1 1.768 0.53 2.105 1.97 ,——·——?。·—
L4N8511-1 1.408 0.55 1.662 1.91 ⏎⏎⏎⏎·⏎<|im_end|>·follow·reference
L25N5912+1 1.494 0.55 1.506 1.14 ··width1·percentagecentage·distance
L11N9083+1 1.318 0.56 1.544 1.43 ·wanting·ready·readiness·eager·enthusiasm·maybe
L11N1741+1 1.617 0.49 1.906 1.77 ·“·‘·”!”·multiple·numerous
L16N1932+1 0.658 0.71 0.838 1.15 ·**·⏎·⏎··⏎·⏎⏎**⏎·⏎
L18N4980+1 0.592 0.67 0.689 1.21 ·another·exposing·awaiting·chemistry·Another另
L19N5640-1 0.709 0.71 0.798 1.18 ·access·accessing·accessed·accesses访问·Access
L0N8569-1 8.873 0.01 9.392 1.07 <|im_end|>\"":\"\"!</·british
L27N7413+1 0.415 0.80 0.403 1.31 TAشار太仓covimonMT
L27N5777+1 0.555 0.77 0.557 1.37 ·commiscommissionahoma·Rena的信身的
L14N478-1 2.013 0.47 2.329 2.61 ·noting·details·note·noted·worries·[
L13N2041-1 1.896 0.51 2.187 1.36 ‑·–·­·“’’‐
L8N1907-1 0.708 0.68 0.925 1.28 ·⏎·⏎⏎·⏎····⏎·free·always·related
L25N505-1 0.807 0.66 0.791 1.26 ·it它的它·It它与.it
L2N8749+1 2.489 0.45 2.966 2.58 ·therm<|im_end|>·temperature·thermometer·thermo·thermal
L22N773+1 0.906 0.71 1.039 1.59 ·sides`.fer·sideraffer·incor
L20N2733+1 0.641 0.69 0.818 1.36 ·including—including·Including包括$:including
L8N383+1 1.060 0.57 1.286 1.59 ·request·requesting·interaction·direct·requests·simply
L22N2606+1 0.749 0.74 0.903 1.49 见他aperBuilder封造欲
L21N859-1 0.715 0.71 0.797 1.33 ·viewpoint·viewpoints·perspectives·perspective·excitedWitness
L24N7423-1 0.657 0.77 0.614 1.31 ahn·Positionutz·ComplexigniteWK
L19N600+1 0.333 0.77 0.436 0.97 ··⏎·consolid·consolidate�··⏎⏎·nevertheless
L20N3749-1 0.741 0.64 0.915 1.36 ·near·nearer·around·Near贴近近平
L2N8663-1 2.561 0.38 3.062 2.43 <|im_end|>.</⏎</.].`
L19N2459+1 0.356 0.78 0.450 1.14 erville·tastas--borough·primary
L5N5587+1 1.052 0.64 1.295 1.58 ·‘·'·metaphor·**‘·clarification·clar
L17N261+1 6.191 0.12 6.626 5.10 into·Intolease·Formationymbolhle
L24N1926-1 0.951 0.69 0.983 1.43 ·entities·entity实体·Entity·Itemsentities
L24N8389-1 1.410 0.56 1.510 1.38 ·enter·entering进入·Enter·entered·market
L31N1843-1 31.942 0.00 32.290 0.00 ,،,《၊·,·،
L26N4374-1 0.686 0.72 0.700 1.37 ·$\·Fe·H·Ag·Cu·O
L17N3575+1 0.817 0.61 0.953 1.26 ·similar同类·other·similarly·comparable类似的
